2020 National Pro-Sc2020 National Pro-Scratch Invitational

Sycamore Hills Golf Club
BlueGolf
Full Leaderboard
My Leaderboard
Pos Team TotalTot Thru TodayR2R1R2StrokesTotPurse Follow teams
1Steger/CookSteger/Cook (p) -14 F -6 6466130 $25,000
2Philo/DotyPhilo/Doty -14 F -8 6664130 $18,000
3Davan/RowenDavan/Rowen -12 F -8 6864132 $12,000
4Winings/ShaferWinings/Shafer -11 F -7 6865133 $7,000
T5Ayres/PetersAyres/Peters -10 F E 6272134 $3,000
T5Watts/CarpenterWatts/Carpenter -10 F -2 6470134 $3,000
T5Creighton/WinderCreighton/Winde -10 F -6 6866134 $3,000
T5Peaper/BlythePeaper/Blythe -10 F -4 6668134 $3,000
9Pieri/RansburgPieri/Ransburg -9 F -5 6867135 $1,000
T10Barnes/VarnerBarnes/Varner -8 F -1 6571136 $700
T10Smith/RifkinSmith/Rifkin -8 F -3 6769136 $700
T12Rutledge/RyanRutledge/Ryan -7 F -3 6869137 $167
T12Matthews/MorrisMatthews/Morris -7 F -5 7067137 $167
T12Blakefield/LalondeBlakefield/Lalo -7 F -2 6770137 $167
15Greyserman/PrissertGreyserman/Pris -6 F -1 6771138 $0
T16Wiatr/LutzWiatr/Lutz -5 F -3 7069139 $0
T16Wright/PalmerWright/Palmer -5 F * -5 7267139 $0
T16Isabel/HardinIsabel/Hardin -5 F * -4 7168139 $0
T19Tashenberg/ParkerTashenberg/Park -4 F +1 6773140 $0
T19Clouser/YingerClouser/Yinger -4 F * -3 7169140 $0
T21Kartrude/MillerKartrude/Miller -3 F * -5 7467141 $0
T21Wetterich/GoodhueWetterich/Goodh -3 F * -2 7170141 $0
T23Griffing/ElzeyGriffing/Elzey -2 F +1 6973142 $0
T23Fair/WebbFair/Webb -2 F +1 6973142 $0
T23Maurer/MooreMaurer/Moore -2 F E 7072142 $0
T26Hockersmith/RhodesHockersmith/Rho -1 F * -2 7370143 $0
T26Smith/SynderSmith/Synder -1 F * -2 7370143 $0
T26Hueber/PearsonHueber/Pearson -1 F * -4 7568143 $0
T26Westhorpe/RichardWesthorpe/Richa -1 F E 7172143 $0
T26O'Toole/HoffmanO'Toole/Hoffman -1 F +2 6974143 $0
T26Smart/CordaroSmart/Cordaro -1 F * -1 7271143 $0
T32McCann/SpanglerMcCann/Spangler E F +1 7173144 $0
T32Delaney/ArgusDelaney/Argus E F +2 7074144 $0
T32Carich/SimsCarich/Sims E F * E 7272144 $0
T32Hewett/MohrHewett/Mohr E F * -3 7569144 $0
T36Allgeier/HaydenAllgeier/Hayden +1 F +2 7174145 $0
T36Bowden/LewisBowden/Lewis +1 F +3 7075145 $0
T36Balyeat/MahurinBalyeat/Mahurin +1 F * -2 7570145 $0
T36Peterson/BussePeterson/Busse +1 F +4 6976145 $0
T36Slocum/CunninghamSlocum/Cunningh +1 F +3 7075145 $0
T36Witt/HarrisWitt/Harris +1 F * +2 7174145 $0
T42Firestone/EckerleFirestone/Ecker +2 F * +1 7373146 $0
T42Shadday/RunnelsShadday/Runnels +2 F * +3 7175146 $0
T42Frazier/MartinFrazier/Martin +2 F * +1 7373146 $0
T45Kim/RifkinKim/Rifkin +3 F +4 7176147 $0
T45Kollin/VeaKollin/Vea +3 F +6 6978147 $0
T45Foster/HaydenFoster/Hayden +3 F * +1 7473147 $0
T48Hockaday/HardisonHockaday/Hardis +4 F * +1 7573148 $0
T48Leano/MillerLeano/Miller +4 F * +2 7474148 $0
T48Syslo/StegerSyslo/Steger +4 F * E 7672148 $0
T48Schroeder/RushSchroeder/Rush +4 F * +3 7375148 $0
T48Weyand/SchillerWeyand/Schiller +4 F * +2 7474148 $0
53Scaletta/AppleScaletta/Apple +5 F * +5 7277149 $0
T54Adams/FischesserAdams/Fischesse +6 F * +3 7575150 $0
T54Veilleux/KelleyVeilleux/Kelley +6 F * +4 7476150 $0
T56McLeod III/RieckeMcLeod III/Riec +8 F * +4 7676152 $0
T56Pugh/PughPugh/Pugh +8 F * +5 7577152 $0
58Imel/ImelImel/Imel +12 F * +6 7878156 $0
(p) denotes won playoff, * denotes a 10th hole start
BlueGolf